Date Name Downloads
Nov 28, 2022 12.0.2a 147
Nov 21, 2022 12.0.2 55
Jul 19, 2021 11.0.1 (Non-XSP Version) 218
Jul 19, 2021 11.0.1 211
Mar 31, 2020 11.0.0 (Non-XSP Version) 524
Mar 31, 2020 11.0.0 555
May 6, 2019 10.0.1 (Non-XSP Version) 434
May 6, 2019 10.0.1 415
Jan 3, 2019 10.0.0 (Non-XSP Version) Updated 220
Jan 3, 2019 10.0.0 Updated 177
Oct 15, 2018 10.0.0 (Non-XSP Version) 177
Oct 15, 2018 10.0.0 226
Feb 8, 2018 4.4.0 958
Feb 8, 2018 4.4.0 (Non-XSP Version) 141
Nov 13, 2017 4.1.2 358
Sep 29, 2017 4.2.1 372
Sep 29, 2017 4.2.1 (Non-XSP Version) 95
Sep 29, 2017 4.1.1 96
Sep 29, 2017 4.1.1 (Non-XSP Version) 64
Sep 20, 2017 4.2.0 160
Sep 20, 2017 4.2.0 (Non-XSP Version) 75
Sep 20, 2017 4.1.0 216
Sep 20, 2017 4.1.0 (Non-XSP Version) 75
Mar 15, 2017 4.0.0 593
Mar 15, 2017 4.0.0 (Non-XSP Version) 110
Mar 14, 2017 3.2.1 298
Mar 14, 2017 3.2.1 (Non-XSP Version) 102
Mar 8, 2017 3.2.0 257
Mar 8, 2017 3.2.0 (Non-XSP Version) 72
Jan 5, 2017 3.1.0 342
3.0
3.0
Aug 2, 2016
Apache License
838

This release is a consolidation release over 2.0.0, fixing some bugs and bringing in features that were formerly in incubation - namely, the graph REST API.

This release requires Domino 9.0.1 and the REST API specifically requires the Extension Library 9.0.1_17 or higher.