Date Name Downloads
Mar 26, 2007 0.3.1a 5514
Mar 25, 2007 0.3.1 459
Mar 12, 2007 0.3.0 495
Feb 23, 2007 0.2.3 546
Feb 19, 2007 0.2.2 272
Feb 9, 2007 0.2.1 333
Feb 5, 2007 0.2.0 793
Aug 1, 2005 0.1.3d beta 3463
Feb 21, 2005 0.1.3c beta 1300
Feb 16, 2005 0.1.3b beta 240
Feb 12, 2005 0.1.3a beta 202
Dec 23, 2004 0.1.3 beta 388
Feb 8, 2004 0.1.2 beta 277
Feb 4, 2004 0.1.2 beta 277
Jan 23, 2004 v0.1a (pre-release) 99
Jan 16, 2004 v0.1 (pre-release) 115
0.2.0
0.2.0
Feb 5, 2007
GNU GPL
793

The 0.1.x codestream focused on making better domino views and outlines using XSLT client-side.



Starting with this release, 0.2.0, I still plan on developing a web toolkit to aid domino developers with UI components that will work on the web. I also plan on writing a Javascript class library to allow developers to access and work with domino objects from within a browser.



For the web UI components, I have decided to use Jack Slocum's yui-ext UI framework. There are many web UI frameworks and I believe Jack's is one of the best.



You can see a live demo here >> http://jackratcliff.com/jratcliff/dwt/dwt-demo.nsf/$defaultView