• Limited diagnostic information (ss, diag)

    By Wolfgang Herder 10 years ago

    Using version 2.0.3, if I issue the command “tell dots ss”, instead of the output on page 27 of readme.pdf, I just get

    tell dots ss

    [30512:00002-1135515424] 20.08.2014 18:00:56 [DOTS] org.eclipse.osgi : Active
    [30512:00002-1135515424] 20.08.2014 18:00:56 [DOTS]
    [30512:00002-1135515424] 20.08.2014 18:00:56 [DOTS] org.eclipse.equinox.common : Active
    [30512:00002-1135515424] 20.08.2014 18:00:56 [DOTS]
    [30512:00002-1135515424] 20.08.2014 18:00:56 [DOTS] org.eclipse.core.jobs : Active
    [30512:00002-1135515424] 20.08.2014 18:00:56 [DOTS]

    etc.

    No plugin ids, no state.

    If I issue the command “tell dots diag 1”, I get “Invalid command”.

    It's hard to diagnose missing constraints with this information.

    Thanks!
    Wolfgang